- Home
- ยป
- Our Products
- »
- Chemical Powder
Chemical Powder
Our product range includes a wide range of calcium hydroxide powder, vitamin c plain ip, calcium carbonate ip-bp powder, zinc sulphate pharma, microcrystalline cellulose powder 102 ip and croscarmellose sodium usp.
Calcium Hydroxide Powder
Product Price: Rs 175 / KilogramGet Best Price
Minimum Order Quantity: 500 Kilogram
Product Details:
Packaging Size | 5 kg |
Packaging Type | Drum |
Grade | Industrial |
Purity (%) | 99% |
Physical State | Powder |
Density (g/Cm Cube) | 2.21 g/Cm Cube |
Melting Point (deg. Celsius) | 580 Degree Celsius |
Molar mass | 74.093 g/mol |
Note: Price + GST
Get Best QuoteRequest A Callback
Vitamin C Plain Ip
Product Price: Rs 330 / KgGet Best Price
Minimum Order Quantity: 25 Kg
Product Details:
Type | Plain |
Packaging | 5Kg Bag |
CAS Number | 50-81-7 |
Molecular Weight | 176.12 g/mol |
Chemical Formula | C6H8O6 |
Density (g/Cm Cube) | 1.694 g/Cm Cube |
Melting Point | 190 to 192 DegreeC |
Boiling Point | 553 DegreeC |
PH Value | 1.0 to 2.5 |
Excretion | Kidney |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Ascorbic Acid Plain.
Note: Price + GST
Additional Information:
- Delivery Time: IMMEDIATE
- Packaging Details: 25 kgs box
Get Best QuoteRequest A Callback
Calcium Carbonate IP-BP Powder
Product Price: Rs 30 / KilogramGet Best Price
Minimum Order Quantity: 100 Kilogram
Product Details:
Purity | 98% |
Form | Powder |
Packaging Size | 10 kg |
Packaging Type | Bag |
Melting Point (deg. Celsius) | 825 Degree Celsius |
Solubility In Water (g per L) | 0.013 g per L |
Molar mass | 100.0869 g/mol |
Density | 2.71 g/cm Cube |
Get Best QuoteRequest A Callback
Zinc Sulphate Pharma
Product Price: Rs 120 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
Grade | Industrial |
Form | Powder |
Packaging Size | 5 kg |
Packaging Type | Bag |
Purity | 80%-99% |
Molar Mass | 161.47 g/mol |
Solubility | In water 57.7 g/100 mL |
Melting Point (deg. Celsius) | 680 Degree Celsius |
Density (g/Cm Cube) | 3.54 g/Cm Cube |
Get Best QuoteRequest A Callback
Microcrystalline Cellulose Powder 102 Ip
Product Price: Rs 150 / KgGet Best Price
Minimum Order Quantity: 25 Kg
Product Details:
Grade Type | 102 |
Packaging Size | 5 kg |
Purity | 98% |
Packaging Type | Bag |
CAS Number | 9004-34-6 |
Colour | White |
Country of Origin | Made in India |
Form | Powder |
Get Best QuoteRequest A Callback
Croscarmellose Sodium USP
Product Price: Rs 180 / KgGet Best Price
Minimum Order Quantity: 25 Kg
Product Details:
Packaging Size | 25Kg |
Purity | 98% |
Packaging Type | PP Bag |
CAS Number | 74811-65-7 |
Chemical Formula | C8H16NaO8 |
Country of Origin | Made in India |
Form | Powder |
Get Best QuoteRequest A Callback
Aspartame Powder
Product Price: Rs 950 / KilogramGet Best Price
Minimum Order Quantity: 50 Kilogram
Product Details:
Packaging Size | 5 kg |
Usage/Application | Industrial |
Form | Powder |
Molar mass | 294.3 g/mol |
GHS signal word | Danger |
Solubility in water | Sparingly soluble |
Acidity | 4.5 to 6.0 pKa |
Get Best QuoteRequest A Callback
Calamine Powder
Product Price: Rs 245 / KilogramGet Best Price
Minimum Order Quantity: 25 Kilogram
Product Details:
Grade | IP |
Purity | 99% |
Usage/Application | Industrial |
Packaging Type | Bag |
Packaging Size | 25 kg |
Physical Form | Powder |
Get Best QuoteRequest A Callback
Pvp K30
Product Price: Rs 1,200 / KgGet Best Price
Minimum Order Quantity: 25 Kg
Product Details:
Packaging Size | 25KGS |
Form | Powder |
Packaging Type | box |
Brand | BOAI NYK |
Get Best QuoteRequest A Callback
Calcite Powder
Product Price: Rs 15 / KilogramGet Best Price
Minimum Order Quantity: 100 Kilogram
Product Details:
Grade | industrial |
Packaging Type | Bag |
State | Powdered |
Purity | 98% |
PH Value | 7 |
Bulk Density (gm/L) | 1.1 to 1.5 gm/L |
Specific Gravity | 2.71 |
Melting Point | 825 Degree Celsius |
Note: Price + GST
Get Best QuoteRequest A Callback
Acrypol Powder
Product Price: Rs 1,000 / KilogramGet Best Price
Minimum Order Quantity: 10 Kilogram
Product Details:
Form | Powder |
Packaging Size | 200 g |
Grade Standard | Industrial Grade |
Density (gram per cubic centimetre) | 2.71 gram per cubic centimeter |
Melting Point (Degree Celsius) | 825 Degree Celsius |
Molar Mass | 100.0869 g/mol |
Physical State | Powder |
Get Best QuoteRequest A Callback
Xanthan Gum
Product Price: Rs 700 / KgGet Best Price
Get Best QuoteRequest A Callback